The "ZZ-Brandschutzstein BDS-N" foam block is a soft, flexible foam fitting that is used in the "System ZZ-Stein BDS-N" foam block system.
| Dimensions: | (W x H x D) 120 x 60 x 200 mm |
| construction material class: | DIN 4102-B2 |
| construction material type approval: | Z-19.11-1599 |
| name | Art.No. | selling unit | |
|---|---|---|---|
| "ZZ-Brandschutzstein 200 BDS-N" foam block | B01N00-0001 | 20 |
|
Close any remaining narrow openings with the "ZZ-Vakuumstein" vacuum block. Once the film has been opened, this foam block will expand to the standard size.
| Dimensions: | (W x H x D) 120 x 60 x 200 mm |
| construction material class: | DIN 4102-B2 |
| construction material type approval: | Z-19.11-1599 |
| name | Art.No. | selling unit | |
|---|---|---|---|
| "ZZ-Brandschutzstein 200 BDS-N" foam block, vacuum packed | B01N02-0002 | 10 |
|
For easy opening of penetration seals, we recommend using the "ZZ-Nachinstallationskeil" wedge set to close inspection openings.
| Dimensions: | (W x H x D) 120 x 60 x 200 mm |
| construction material class: | DIN 4102-B2 |
| construction material type approval: | Z-19.11-1599 |
| name | Art.No. | selling unit | |
|---|---|---|---|
| "ZZ-Nachinstallationskeil Set" wedge set | B16N00-0116 | 20 |
|
As additional protection against moisture, "ZZ" moulded parts can be coated with commercial available silicone on site, or elements can directly come with a silicone coat.
| Dimensions: | (W x H x D) 120 x 60 x 200 mm |
| construction material class: | DIN 4102-B2 |
| construction material type approval: | Z-19.11-1599 |
| name | Art.No. | selling unit | |
|---|---|---|---|
| "ZZ-Brandschutzstein 200 BDS-N" foam block, silicone coated | B01N02-0001 | 20 |
|
"ZZ-Brandschutzstein BDS-N" foam blocks are also available as large foam blocks. In that case, the elements are 1.00 m long each and have a width that corresponds to the installation depth of the corresponding foam block.
| Dimensions: | (W x H x D) 1000 x 40 x 200 mm |
| construction material class: | DIN 4102-B2 |
| construction material type approval: | Z-19.11-1599 |
| name | Art.No. | selling unit | |
|---|---|---|---|
| "ZZ-Matte 200 BDS-N" large foam block | B03N00-0003 | 4 |
|
The "ZZ-Brandschutzstein BDS-N" foam block is a soft, flexible foam fitting that is used in the "System ZZ-Stein BDS-N" foam block system.
| Dimensions: | (W x H x D) 120 x 60 x 170 mm |
| construction material class: | DIN 4102-B2 |
| construction material type approval: | Z-19.11-1599 |
| name | Art.No. | selling unit | |
|---|---|---|---|
| "ZZ-Brandschutzstein 170 BDS-N" foam block | B01N00-0005 | 15 |
|
Close any remaining narrow openings with the "ZZ-Vakuumstein" vacuum block. Once the film has been opened, this foam block will expand to the standard size.
| Dimensions: | (W x H x D) 120 x 60 x 170 mm |
| construction material class: | DIN 4102-B2 |
| construction material type approval: | Z-19.11-1599 |
| name | Art.No. | selling unit | |
|---|---|---|---|
| "ZZ-Vakuumstein 170 BDS-N" foam block, vacuum packed | B01N02-0007 | 10 |
|
As additional protection against moisture, "ZZ" moulded parts can be coated with commercial available silicone on site, or elements can directly come with a silicone coat.
| Dimensions: | (W x H x D) 120 x 60 x 170 mm |
| construction material class: | DIN 4102-B2 |
| construction material type approval: | Z-19.11-1599 |
| name | Art.No. | selling unit | |
|---|---|---|---|
| "ZZ-Brandschutzstein 170 BDS-N" foam block, silicone coated | B01N02-0008 | 15 |
|
"ZZ-Brandschutzstein BDS-N" foam blocks are also available as large foam blocks. In that case, the elements are 1.00 m long each and have a width that corresponds to the installation depth of the corresponding foam block.
| Dimensions: | (W x H x D) 1000 x 40 x 170 mm |
| construction material class: | DIN 4102-B2 |
| construction material type approval: | Z-19.11-1599 |
| name | Art.No. | selling unit | |
|---|---|---|---|
| "ZZ-Matte 170 BDS-N" large foam block | B03N00-0004 | 4 |
|
The "ZZ-Brandschutzstein BDS-N" foam block is a soft, flexible foam fitting that is used in the "System ZZ-Stein BDS-N" foam block system.
| Dimensions: | (W x H x D) 250 x 80 x 120 mm |
| construction material class: | DIN 4102-B2 |
| construction material type approval: | Z-19.11-1599 |
| name | Art.No. | selling unit | |
|---|---|---|---|
| "ZZ-Brandschutzstein 120 BDS-N" foam block | B01N00-0022 | 10 |
|
"ZZ-Brandschutzstein BDS-N" foam blocks are also available as large foam blocks. In that case, the elements are 1.00 m long each and have a width that corresponds to the installation depth of the corresponding foam block.
| Dimensions: | (W x H x D) 1000 x 40 x 120 mm |
| construction material class: | DIN 4102-B2 |
| construction material type approval: | Z-19.11-1599 |
| name | Art.No. | selling unit | |
|---|---|---|---|
| "ZZ-Matte 120 BDS-N" large foam block | B03N00-0002 | 4 |
|
The "ZZ-Brandschutzplatte BDS-N" foam board is a soft, flexible foam fitting that is used in the "System ZZ-Brandschutzplatte BDS-N" foam board system.
| Dimensions: | (W x H x D) 625 x 500 x 30 mm |
| construction material class: | DIN 4102-B2 |
| construction material type approval: | Z-19.11-1599 |
| name | Art.No. | selling unit | |
|---|---|---|---|
| "ZZ-Brandschutzplatte BDS-N" foam board | B12N01-0001 | 3 |
|
The "ZZ-Kabelwickel BDS-N" cable wrap is used in the "System ZZ-Stein 120 BDS-N" foam block system as a system component for cables with a diameter of more than 18 mm.
| Dimensions: | (L x W x T) 13,00 m x 150 mm x 3 mm |
| construction material class: | DIN 4102-B2 |
| construction material type approval: | Z-19.11-1765 |
| {Materialbasis:} | {Butylkautschuk mit intumeszierenden Brandschutzadditiven und Glasgewebeverstärkung} |
| {Dichte:} | approx. 1350 g/dm³ |
| {Banddruckfestigkeit:} | approx. 1400 g/cm² |
| {Bandzugfestigkeit:} | approx. 380 g/cm² |
| {Shorehärte:} | approx. 55 (Shore 00) |
| {Schaumfaktor (Intumeszenz):} | 6 - 9-times |
| Colour: | Redbrown |
| {Standardlieferform:} | {Rollenware} |
| Application temperature: | approx. + 5 bis + 30 °C |
| Storage / transport temperature: | {Bei 20°C praktisch unbegrenzt Rollen liegend, trocken und staubgeschützt im Originalgebinde lagern} |
| name | Art.No. | selling unit | |
|---|---|---|---|
| "ZZ-Kabelwickel BDS-N" cable wrap | B04N00-0001 | 1 |
|
The "ZZ-Brandschutzstopfen BDS" foam plug is a soft, flexible foam fitting that is used in the "System ZZ-Stopfen BDS" foam plug system. Diameter 144 mm shown in the table below is specifically meant for use in lightweight partitions.
| Dimensions: | (H x Ø) 60 mm x see options |
| construction material class: | DIN 4102-B2 |
| construction material type approval: | Z-19.11-1599 and Z-19.11-474 |
The "ZZ-Box BDS" consists of two hard-foamed box halves and two soft, flexible foam fittings, and it is used in the "System ZZ-Box BDS" box system.
| Dimensions: | (W x H x D) 200 x 100 x 200 mm |
| construction material class: | DIN 4102-B2 |
| construction material type approval: | Z-19.11-1599 and Z-19.11-474 |
| name | Art.No. | selling unit | |
|---|---|---|---|
| "ZZ-Box BDS" foam box (2 box halves, 2 "ZZ-Brandschutzinlays BDS" inlays) | B16N00-0050 | 1 |
|
The "ZZ-DoBo BDS" foam plug consists of a hard-foamed foam tube and two soft, flexible foam fittings which are used in the "System ZZ-DoBo BDS" foam plug system.
| Dimensions: | see options |
| construction material class: | DIN 4102-B2 |
| construction material type approval: | Z-19.11-474 |
For closing openings, interstices, gaps and joints in any "ZZ" fire protection system, and as cable penetration seal type approved as an independent element. "ZZ-Brandschutzmasse BDS-N (1K)" single-component mastic can, in addition, be used when cables/pipes are passed through walls/floors with a separating function as specified in the German MLAR guidelines for cable and piping installations of 17/11/2005. Applications are:
- Electrical cables, e.g. power cables, telecommunication cables, IT cables, fibre-optic cables
- Combustible pipes, e.g. made from PB, PE, PVC; composite pipes and conduits for electric wiring, up to a maximum outside pipe diameter of 32 mm
- Non-combustible pipes, e.g. made from copper, steel, and cast iron, up to a maximum outside pipe diameter of 160 mm
The surrounding annular gap up to 15 mm has to be filled completely with "ZZ-Brandschutzmasse BDS-N (1K)" single-component mastic up to a depth of at least 80 mm resp. up to a depth of at least 40 mm on both sides.
Annular gaps between 15 mm and 50 mm have to be filled with mineral wool (construction material class DIN 4102-A, melting point > 1000°C) at least 80 mm deep resp. at least 40 mm deep on both sides; the remaining annular gap has to be sealed with "ZZ-Brandschutzmasse BDS-N (1K)" single-component mastic.
| Construction material: | "ZZ-Brandschutzmasse BDS-N (1K)" single-component mastic |
| Colour: | Brown |
| Contents of cartridge | 310 ml |
| Application temperature: | + 10 °C to + 30 °C |
| Recommended application temperature: | + 20 °C to + 25 °C |
| Storage / transport temperature: | + 5 °C to +30 °C (store in a dry place and in the original container) |
| Hardening: | Surface after 24 hours, entire depth of penetration seal after several days |
| construction material class: | Normal flammability (DIN 4102-B2), low flammability (DIN 4102-B1) on fireproof, mineral construction materials, 20 mm thick (apparent density > 1500 kg/m³), at a thickness of up to 20 mm and a width of up to 40 mm |
| construction material type approval: | Z-19.11-1600 |
| {Baustoffüberwachung:} | MPA Stuttgart |
| Shelf life: | {nur bei ordnungsgemäßer Lagerung bis (siehe oberer Kartuschenrand; Jahr/Monat/Charge)} |
| name | Art.No. | selling unit | |
|---|---|---|---|
| "ZZ-Brandschutzmasse BDS-N (1K)" single-component mastic | B15N00-0001 | 12 |
|
The "ZZ-Brandschutzschaum 2K" two-component foam can be used to seal any type and diameter of electrical cables within the "System ZZ-Brandschutzschaum 2K" two-component foam system. It is suited, in particular, for use in openings up to 200 mm in diameter accommodating a high level of installations. The "ZZ-Brandschutzschaum 2K" two-component foam can also be used as separating element in compliance with the MLAR guidelines of 17/11/2005 wherever cables are passed through members (walls and floors) that have a separating function. The German MLAR guidelines apply to:
- Electrical cables, e.g. power cables, telecommunication cables, IT cables, fibre-optic cables
- Combustible pipes, e.g. made from PB, PE, PVC; composite pipes and conduits for electric wiring, up to a maximum outside pipe diameter of 32 mm
- Non-combustible pipes, e.g. made from copper, steel, and cast iron, up to a maximum outside pipe diameter of 160 mm
The surrounding annular gap up to 15 mm has to be filled completely with "ZZ-Brandschutzschaum 2K" two-component foam up to a depth of at least 80 mm resp. up to a depth of at least 40 mm on both sides. Annular gaps between 15 mm and 50 mm have to be filled with mineral wool (construction material class DIN 4102-A, melting point > 1000°C) at least 80 mm deep resp. at least 40 mm deep on both sides; the remaining annular gap has to be sealed with "ZZ-Brandschutzschaum 2K" two-component foam.
| construction material class: | DIN 4102-B2 |
| construction material type approval: | Z-19.11-1599 |
| Construction material: | "ZZ-Brandschutzschaum BDS-N" foam |
| Colour: | Brown |
| Contents of cartridge | 280 ml |
| Application temperature: | + 15°C to + 30°C |
| Recommended application temperature: | + 20 °C to + 25 °C |
| Storage / transport temperature: | + 5 °C to +30 °C (store in a dry place and in the original container) |
| Shelf life: | {nur bei ordnungsgemäßer Lagerung bis (siehe oberer Kartuschenrand; Jahr/Monat/Charge)} |
| Reaction time: | approx. 10 seconds |
| Workable after: | approx. 30 seconds |
| Manufacturer: | Karl Zimmermann GmbH |
| Disposal: | To be disposed of as household refuse when completely empty; otherwise the European Waste Catalogue EWC: 070208 (other still bottoms and reaction residues) will apply. |
| {Baustoffüberwachung:} | MPA Stuttgart |
The ZZ-foam tube consists of a hard-foamed foam tube which is used in the "System ZZ-Brandschutzmasse 1K" single-component mastic system and the "System ZZ-Branschutzschaum 2K" two-component foam system in lightweight partitions.
| Dimensions: | see options |
| construction material class: | DIN 4102-B2 |
| construction material type approval: | Z-19.11-1599 |
The "ZZ-Manschette" collar is used as part of the "System ZZ-Manschette ES / AS" collar system. The scope of supply for the "ZZ-Manschette AS" collar includes required fasteners (dowels and angles).
| construction material class: | DIN 4102-B2 (fire-resistant liner) |
| construction material type approval: | Z-19.11-1622 |
For closing interstices, gaps and joints in connection with "ZZ-Fugenband TS 90" joint sealants.
| construction material class: | DIN 4102-B1 |
| construction material type approval: | Z-19.11-375 |
| Colour: | Red |
| Storage / transport temperature: | + 5 °C to +30 °C (store in a dry place and in the original container) |
| name | Art.No. | selling unit | |
|---|---|---|---|
| "ZZ-Brandschutzmasse TS 90" mastic | B15P00-0001 | 12 |
|
The "ZZ-Fugenband TS 90" joint sealant is used for joints of up to 45 mm wide.
| Dimensions: | (L x Ø) 1000 mm x see options |
| construction material class: | DIN 4102-B2 |
| construction material type approval: | Z-19.11-353 |
Our elements are also used as customized components, e.g. for sealing fire dampers and valves in ventilation and smoke extraction systems, or in switchgear cabinet doors. They can be designed and produced in close cooperation with our customers, on the basis of jointly developed specifications (see services).
| name | Art.No. | selling unit | |
|---|---|---|---|
| Customized components | B03P01-0054 |
|
For manufacturer identification of penetration seals that comply with type approvals.
For manufacturer identification of penetration seals that comply with type approvals.
